| Columbia & Walla Walla Counties | Website | Phone |
| Dayton | ||
| Columbia County | http://cchd-wa.org | 509.382.2531 |
| Project Timothy | http://www.projecttimothy.org | 509.382.2943 |
| Dayton Senior Center | http://www.columbiaco.com | 509.382.2006 |
| Waitsburg | ||
| City of Waitsburg | https://www.cityofwaitsburg.com/community-support | 509.337.6371 |
| Senior Round Table & Meals on Wheels | 509.337.8541 | |
| Waitsburg Resource Center | 509.337.6385 | |
| Walla Walla | ||
| Walla Walla County | https://www.co.walla-walla.wa.us/government/health_department/index.php | 509.524.2647 |
| Blue Mountain Action Council | www.bmacww.org | 509.529.4980 |
| Helpline | www.helplineww.org | 509.529.3377 |
| Walla Walla Senior Center | www.wallawallaseniorcenter.org | 509.527.3278 |
| Salvation Army, Walla Walla | www.facebook.com/thesalvationarmy.wallawalla | 509.529.9470 |
| Christian Aid Center | http://www.christianaidcenter.org/services/meal-program | 509.525.7153 |
| Morrow & Umatilla Counties | ||
| BOARDMAN SENIOR CITIZENS, INC. | 541.481.3257 | |
|
CAPECO |
http://www.capeco-works.org/ | 541.276.1926 |
|
HERMISTON SENIOR CENTER |
541.567.3582 | |
|
NEIGHBORHOOD CENTER OF SOUTH MORROW COUNTY |
541.676.5024 | |
|
OUTREACH FOOD BANK |
541.276.2878 | |
|
STANFIELD FOOD BASKET |
http://www.cityofstanfield.com/food-basket | 541.376.5511 |
|
THE SALVATION ARMY |
http://www.salvationarmy.usawest.org/ | 541.276.3369 |
